ESKEY Token
Public verification page for the ESKEY Stellar asset. This page displays read-only blockchain information, asset statistics and observable ESKEY/XLM market activity.
Token Summary
Basic ESKEY identification and current Stellar asset statistics.
Supply
Documented ESKEY supply versus currently reported authorized balances.
Stellar Asset Identity
The asset is uniquely identified by its code and issuer account.
Live ESKEY Market
Observable ESKEY/XLM market data returned by Stellar Horizon. A historical trade is not automatically a current executable price.
| Price XLM | Amount ESKEY |
|---|---|
| No active bid data returned. | |
| Price XLM | Amount ESKEY |
|---|---|
| No active ask data returned. | |
Recent ESKEY/XLM Trades
Recent trade records returned directly by Stellar Horizon.
| Time | ESKEY | XLM | Price | Type |
|---|---|---|---|---|
| Sep 29, 2026 11:48:46 AM UTC | 0.5899240 | 0.0004719 | 0.00080000 | Buy |
| Sep 29, 2026 11:48:46 AM UTC | 0.1874444 | 0.0001687 | 0.00090000 | Buy |
| Sep 21, 2026 10:45:13 AM UTC | 224.5668421 | 0.2021101 | 0.00090000 | Buy |
| Sep 21, 2026 10:41:43 AM UTC | 775.2457894 | 0.6977212 | 0.00090000 | Buy |
| Sep 19, 2026 04:32:28 AM UTC | 2.0000000 | 0.0018200 | 0.00091000 | Sell |
| Aug 31, 2026 06:08:43 AM UTC | 1,000.0000000 | 1.0000000 | 0.00100000 | Sell |
| Aug 22, 2026 04:25:29 AM UTC | 1,000.0000000 | 1.0000000 | 0.00100000 | Sell |
| Aug 18, 2026 01:04:53 PM UTC | 1,000.0000000 | 1.0000000 | 0.00100000 | Sell |
| Apr 24, 2026 11:22:59 AM UTC | 1.0000000 | 0.0010000 | 0.00100000 | Sell |
| Jan 02, 2026 09:32:11 AM UTC | 0.5000000 | 0.0450000 | 0.09000000 | Sell |
| Dec 30, 2025 10:07:57 AM UTC | 1.0000000 | 0.0088888 | 0.00888880 | Sell |
| Dec 30, 2025 12:03:39 AM UTC | 1.0000000 | 0.0007000 | 0.00070000 | Sell |
| Dec 26, 2025 05:17:43 AM UTC | 3,590.3591359 | 0.3988889 | 0.00011110 | Buy |
| Dec 26, 2025 05:17:43 AM UTC | 10.0000000 | 0.0100000 | 0.00100000 | Buy |
| Dec 26, 2025 12:50:00 AM UTC | 10.0000000 | 0.0011110 | 0.00011110 | Buy |
| Dec 18, 2025 06:42:21 AM UTC | 1.0000000 | 0.5000000 | 0.50000000 | Sell |
| Dec 18, 2025 04:48:04 AM UTC | 5.0000000 | 0.0000050 | 0.00000100 | Buy |
| Dec 06, 2025 10:35:21 AM UTC | 1.0000000 | 0.3000000 | 0.30000000 | Sell |
| Nov 30, 2025 08:24:01 AM UTC | 0.5000000 | 0.1500000 | 0.30000000 | Sell |
| Nov 29, 2025 06:40:52 AM UTC | 0.5000000 | 0.1500000 | 0.30000000 | Sell |
Verification Checklist
Items that can be independently checked using public resources.
On-Chain Data
Direct public API endpoints used by this page.
Additional On-Chain Balances
Other balance categories reported by the Stellar asset endpoint.
Market Context
Blockchain activity and E-Sali internal application statistics are separate data sources.
E-Sali statistics: Internal rewards, payments, application activity or volume should not be presented as external market volume unless independently verified on-chain.
Price: The displayed price is specific to the ESKEY/XLM pair. It should not automatically be interpreted as a PHP or USD valuation.
External Market Reference
Public resources for independent review.
This page is a public informational and verification interface for the ESKEY Stellar asset. It does not constitute an exchange listing, investment recommendation, price guarantee, liquidity guarantee, or approval by any third-party exchange or service.
Stellar network data is retrieved from public Horizon endpoints and may be temporarily unavailable, delayed, or subject to the limitations of the data service.
Market prices shown here are specific to the displayed trading pair and should not be interpreted as a universal ESKEY price.
A third-party platform such as LOBSTR or another exchange may independently determine whether and how an asset is displayed, traded, or supported.